Contact Details:
1.Savitha Chinnappa
Email: savitha.chinnappa@peer-consulting.com
Cell: (732) 802-7352
2.Sri Lakshmi
Email: sri.lakshmi@peer-consulting.com
Cell: (732) 802-7019
Job Title: SAS ProgrammerLocation: Richmond, VA ( Remote)
Duration: 12 Months
Years of Experience: 7+ Yrs.
Required Hours/Week: 40hrs./Week
Notes:
About the Role:
Responsibilities include:
Required/Desired Skills :
Skill | Required /Desired | Amount | of Experience |
Experience with SAS Enterprise Guide, visual analytics for data analysis and reporting | Required | 5 | Years |
Experience with data architecture, data integration, data visualization, reporting, and process automation | Required | 5 | Years |
Experience with SAS (programming), R, PL/SQL | Required | 5 | Years |
Experience with Oracle, DB2, MS SQL Server | Required | 5 | Years |
Experience with ETL tools, Business Analytics tools | Required | 5 | Years |
Demonstrated ability to design, develop and test solutions for complex solutions that meet user and agency requirements | Required | 5 | Years |
Development experience using Software Development Life Cycle methodologies | Required | 5 | Years |
Experience communicating verbally and in writing with technical colleagues and business users | Required | 5 | Years |
Experience providing accurate estimates of effort and duration to complete assignments | Required | 5 | Years |
Experience creating documentation to include technical design, flow diagrams, test results and user documentation | Required | 5 | Years |
Experience working with SAS scheduler | Required | 1 | Years |
Experience creating CI/CD pipelines and software build automation in one or more platforms. (Jenkins, Azure DevOps, AWS CodePipeline) | Required | 2 | Years |
Experience with GIT version control software and GIT workflows | Required | 2 | Years |
Experience with Data Warehousing, ETL Architecture, Business Intelligence, Data Modeling, Data Governance | Highly desired | 5 | Years |
Experience with Production Support and issue resolution | Highly desired | 5 | Years |
Experience with MongoDB | Highly desired | 2 | Years |
Experience with SAS Viya | Highly desired | 1 | Years |
Experience with SAS Administration | Highly desired | 1 | Years |
Experience with Qlik | Nice to have | 1 | Years |
Working knowledge of JSON, XML, multi-schema files, parquet, etc. | Highly desired | 2 | Years |
Experience with Talend | Nice to have | 1 | Years |
...degree program in Computer Science or a related field. Our Student Researcher opportunities are flexible in time commitment, length of... ...qualified applicants regardless of criminal histories, consistent with legal requirements. See also Google's EEO Policy and EEO is the Law....
...Market Research Report, policy interpretation report and so on.2. A prospective study of business models in the energy Internet, other new business areas, and suggestions for company decision making.3. Business negotiation for the development of new international business.
...and assess the needs and concerns of the child and family* Develops an individualized plan... ...Bachelor's Degree in in Child Life or Child Development related field, including... ...LICENSURE REQUIREMENTS Certified Child Life Specialist (CCLS) within 1 year....
...Supporting the Disney Advertising organization within Entertainment and Sports, the Audience Modeling and Data Science team are subject matter... ...to join the Audience Modeling and Data Science team as an Analyst, Data Activation. In this role, you will be responsible for...
...thousands of retailers representing a $25B hobby market. We are looking for a highly collaborative and motivated UX Staff Content Designer to join our UX Research, Strategy & Design team, supporting the success and growth of buyers and sellers around the world. Our...